| SL No | Client Name | Type of Business | Machine Name | Origin by | Unit/ Quantity |
|---|---|---|---|---|---|
| 1 | Akij Textile Mills Limited | Textile | M-839 & T-335 | ITALY | 2 Unit |
| 2 | Oriental Fashion Limited | RMG | T-463 | ITALY | 1 Unit |
| 3 | AKM Knitwear Limited | RMG | T-300, M-888, T-300, T-300 (2) | USA & ITALY | 5 Unit |
| 4 | Standard Stitches Limited (Woven Unit) | RMG | T-300 | USA | |
| 5 | Al-Muslim Accessories Limited | RMG | M-525 | ITALY | |
| 6 | Hams Garments Limited | RMG | SWD 33-6S | ITALY | 2 Unit |
| 7 | Aman Graphics & Design Limited | RMG | MS-700, T-572 | ITALY | 2 Unit |
| 8 | Fakir Fashion Limited | RMG | T-7, T-678 & T-463 | USA & ITALY | 3 Unit |
| 9 | Apex Spinning & Knitting Mills Limited | RMG | SWD 33-7P | ITALY | 1 Unit |
| 10 | Unicom Textile Mills Limited | RMG | M-848 | ITALY | 1 Unit |
| 11 | AR Jeans Producer Limited | RMG | MS-700 & T-300 | ITALY & USA | 2 Unit |
| 12 | Tanzina Fashion Limited | RMG | T-678 & SFS-20 (2) | ITALY & CHINA | 3 Unit |
| 13 | Creative Collections Limited | RMG | T-300 & SWD 33-6S | USA & ITALY | 2 Unit |
| 14 | Masco Printing & Embroidery Limited | RMG | M-848 | ITALY | 1 Unit |
| 15 | Crony Apparels Limited | RMG | SWD 33-7P & T-335 | ITALY | 2 Unit |
| 16 | Masco Industries Limited | RMG | SWD 33-7P | ITALY | 1 Unit |
| 17 | Eppyllion Fabrics Limited | RMG | M-848 & T-678 | ITALY | 2 Unit |
| 18 | Adury Knit Composite Limited | RMG | T-300, M-848 & SWD 33-7P | USA & ITALY | 3 Unit |
| 19 | Fakhruddin Textile Mills Limited | RMG | T-300, C-193L, SWD 33-7P, C-193L, C-193L, M-404 & T-678 (9) | USA, NETHERLANDS & ITALY | 15 Unit |
| 20 | Fakir Knitwears Limited | RMG | SWD 33-7P & T-678 | ITALY | 2 Unit |
| 21 | Islam Garments Limited | RMG | M-888 & SWD 33-7P | ITALY | 2 Unit |
| 22 | Vintage Denim Apparels Limited | RMG | M-404 | ITALY | 1 Unit |
| 23 | KC Apparels Limited | RMG | Accessories | ||
| 24 | Aboni Knitwear Limited | RMG | SWD 33-7P | ITALY | 1 Unit |
| 25 | Keya Knit Composite Limited | RMG | SWD 33-7P | ITALY | 1 Unit |
| 26 | GMS Composite Knitting Industry Limited | RMG | M-828 (3) | ITALY | 3 Unit |
| 27 | Maksons Spinning Mills Limited | RMG | T-300 & M-898 | ITALY | 2 Unit |
| 28 | GMS Textile Limited | RMG | T-463 | ITALY | 1 Unit |
| 29 | Multazim Spinning Mills Limited | RMG | T-300 | USA | 1 Unit |
| 30 | Paramount Textile Limited | RMG | T-678 (14) | ITALY | 14 Unit |
| 31 | TM Textile & Garments Limited | RMG | SWD 33-6S | ITALY | 1 Unit |
| 32 | Paradise Spinning Mills Limited | RMG | T-678 | ITALY | 1 Unit |
| 33 | Unifill Dyeing Printing & Finishing Mills Limited | RMG | T-300 | USA | 1 Unit |
| 34 | M.N Dyeing Printing & Washing Mills Limited | RMG | T-300, M-839, M-839 (2) & T-678 | USA & ITALY | 5 Unit |
| 35 | Mithela Textile Industries Limited | RMG | T-300, MS-700, SM-120 & T-300 | USA & ITALY | 4 Unit |
| 36 | Al-Muslim Apparels Limited | RMG | T-300 | USA | 1 Unit |
| 37 | Metro Knitting & Dyeing Mills Limited | RMG | T-300 & SWD 33-7P (2) | USA & ITALY | 3 Unit |
| 38 | Sanjana Fabrics Limited | RMG | M-839 | ITALY | 1 Unit |
| 39 | Multifabs Limited | RMG | T-300, SWD 33-7P & S-401 | ITALY | 3 Unit |
| 40 | GMS Trims Limited | RMG | T-300 & M-839 | USA & ITALY | 2 Unit |
| 41 | NZ Textile Mills Limited | RMG | SM-120, SWD 33-6S (2), T-463, SWD 33-7P & T-678 (2) | USA & ITALY | 7 Unit |
| 42 | Montrims Limited | RMG | SWD 33-7P | ITALY | 1 Unit |
| 43 | Oshin Spinning Mills Limited | RMG | B-192L & SWD 33-6S | NETHERLANDS & ITALY | 2 Unit |
| 44 | Mehnaz Styles & Craft Limited | RMG | T-300 | USA | 1 Unit |
| 45 | That's It Sports Ware Limited | RMG | SWD 26-7P, SWD 26-7P & SWD 33-6S | ITALY | 3 Unit |
| 46 | 4A Yarn Dyeing Limited | RMG | T-678 | ITALY | 1 Unit |
| 47 | The Civil Engineers Limited | RMG | T-300, T-300 & T-572 | USA & ITALY | 3 Unit |
| 48 | Beximco Textiles Limited | RMG | SFS-20 & T-335 | CHINA & ITALY | 2 Unit |
| 49 | Thermax Yarn Dyeing Limited | RMG | T-300 | USA | 1 Unit |
| 50 | Yasin Knittex Industry Limited | RMG | SWD 33-6S | ITALY | 1 Unit |
| 51 | Tosrifa Industries Limited | RMG | T-300, T-335, M-888 | USA & ITALY | 3 Unit |
| 52 | Rishal Garments Limited | RMG | T-678 | ITALY | 1 Unit |
| 53 | UHM Limited | RMG | T-300 & U-420 | USA & ITALY | 2 Unit |
| 54 | MEP Limited | RMG | T-678 | ITALY | 1 Unit |
| 55 | Winter Dress Limited | RMG | T-572 | ITALY | 1 Unit |
| 56 | Zarina Composite Textile Limited | RMG | T-678 | ITALY | 1 Unit |
| 57 | Liberty Knitware Limited | RMG | SWD 33-6S | ITALY | 1 Unit |
| 58 | Snowtex Outerwears Limited | RMG | T-335, T-335 | ITALY | 2 Unit |
| 59 | Zaber & Zubair Fabrics Limited | RMG | M-888, M-888, T-105, ST-7, SWD 33-7P | ITALY | 5 Unit |
| 60 | Beximco Fashion Limited | RMG | T-300 & SWD 33-7P | USA & ITALY | 2 Unit |
| 61 | Arkay Knit Dyeing Mills Limited | RMG | T-300, T-572 (2) & T-572 | USA & ITALY | 4 Unit |
| 62 | Scandex Textile Industries Limited | Textile | SWD 33-7P (2) | ITALY | 2 Unit |
| 63 | Knit Concern Apparels Limited | RMG | T-300 & M-828 | USA & ITALY | 2 Unit |
| 64 | Bashundhara Paper Mills Limited | Paper | M-404 | ITALY | 1 Unit |
| 65 | Midland Knitwear Limited | RMG | SWD 33-6S (2) | ITALY | 2 Unit |
| 66 | Quasem Industries Limited | RMG | SWD 33-7P | ITALY | 1 Unit |
| 67 | Envoy Textiles Limited | RMG | M-828, T-12, M-828 | ITALY & USA | 3 Unit |
| 68 | Norp Knit Industries Limited | RMG | T-678 | ITALY | 1 Unit |
| 69 | Mondol Fabrics Limited | RMG | T-300, MS-700, SWD 33-7P, ST-7 | USA & ITALY | 4 Unit |
| 70 | Pacific Knitex Limited | RMG | SWD 33-7P | ITALY | 1 Unit |
| 71 | Echotex Limited | RMG | SWD 33-6S, SWD 33-7P, SWD 33-6S(2), SWD 33-6S(2), SWD 33-7P, T-335 | ITALY | 8 Unit |
| 72 | Vaajon Apparels Limited | RMG | T-463 | ITALY | 1 Unit |
| 73 | Azim & Sons (Pvt.) Limited | RMG | SWD 33-6S | ITALY | 1 Unit |
| 74 | Agami Fashion Limited | RMG | T-590 | ITALY | 1 Unit |
| 75 | Square Textiles Limited | RMG | T-463, T-463 (4), T-463 (3) | ITALY | 8 Unit |
| 76 | Pioneer Knitwear Limited | RMG | T-678 (10) | ITALY | 10 Unit |
| 77 | Pioneer Denim Limited | RMG | T-300 | USA | 1 Unit |
| 78 | Laila Styles Limited | RMG | T-335 & T-463 | ITALY | 2 Unit |
| 79 | Pretty Group Industrial Park | RMG | T-678 | ITALY | 1 Unit |
| 80 | Akij Flour Mills Limited | Food | M-888, MS-700, T-300, SWD 26-6S | ITALY & USA | 4 Unit |
| 81 | Pran Agro Limited | Food | M-525, T-463, M-848, M-404, T-300 | ITALY & USA | 5 Unit |
| 82 | Akij Food & Beverage Limited | Food | 636 | NETHERLANDS | 1 Unit |
| 83 | Olympic Industries Limited | Food | S-401, T-678, T-463 | ITALY | 3 Unit |
| 84 | Bangladesh Edible Oil Limited | Food | M-898 | ITALY | 1 Unit |
| 85 | Square Food & Beverage Limited | Food | T-678 | ITALY | 1 Unit |
| 86 | Banoful & Co. | Food | M-848 & M-404 | ITALY | 2 Unit |
| 87 | Reedisha Food & Beverage Limited | Food | T-300 | USA | 1 Unit |
| 88 | Dekko Foods Limited | Food | T-300, H88 & T-572 | USA & ITALY | 2 Unit |
| 89 | Asian Consumer Care Pvt. Limited | Food | T-463 (2) | ITALY | 2 Unit |
| 90 | Akij Bakers Limited | Food | T-300(2),SFS-20 (2),ST-7(2),T-335(4),T-678,MS-700, T-300(3),SFS-20,H-88,ST-7,M-839,T-463(3), T-300(3) | USA, CHINA & ITALY | 25 Unit |
| 91 | Jabed Food & Agro Processing Limited | Food | H-88 | ITALY | 1 Unit |
| 92 | Habiganj Agro Limited | Food | T-463 | ITALY | 1 Unit |
| 93 | City Seed Crushing Industries Limited | Food | T-300 & T-335 | USA & ITALY | 2 Unit |
| 94 | Haque & Company Limited | Food | ST-7 & SFS-20 | ITALY & CHINA | 2 Unit |
| 95 | Savoy Ice Cream | Food | T-678 | ITALY | 1 Unit |
| 96 | Khan's Kitchen Limited | Food | T-300, ST-7 & T-572 | USA & ITALY | 2 Unit |
| 97 | Newzealand Dairy Products Bangladesh Limited | Food | T-463 (3) | ITALY | 3 Unit |
| 98 | Banga Millers Limited | Food | H-88 | ITALY | 1 Unit |
| 99 | Ad-din Hospital | Hospital | T-300 (5) | USA | 5 Unit |
| 100 | Ad-din Sakhina Medical College | Hospital | T-300 | USA | 1 Unit |
| 101 | Central Police Hospital | Hospital | I-MOP XL | NETHERLANDS | 1 Unit |
| 102 | IBN Sina Hospital Sylhet | Hospital | S-380, SFS-20 (2) | ITALY & CHINA | 3 Unit |
| 103 | Ad-din Barister Rafiqul Islam Hospital | Hospital | T-300 | USA | 1 Unit |
| 104 | Ashiyan Medical College Hospital | Hospital | M-828,ST-7,MS-700,I-MOP XL, T-300(3), T-463, T-300 (2) | ITALY, NETHERLANDS & USA | 10 Unit |
| 105 | Khwaja Yunus Ali Medical College Hospital | Hospital | T-300,T-463,MS-700 | USA & ITALY | 3 Unit |
| 106 | Green Life Hospital Limited | Hospital | S-401 | ITALY | 1 Unit |
| 107 | Combined Military Hospital (CMH) | Hospital | MS-700 & T-300 | ITALY & USA | 1 Unit |
| 108 | Al Madina Pharmaceuticals Limited | Pharmaceutical | T-463 | ITALY | 1 Unit |
| 109 | Opsonin Pharma Limited | Pharmaceutical | T-300 (2) & T-300 | USA | 3 Unit |
| 110 | Orion Pharma Limited | Pharmaceutical | T-300 (2), T-300 (2), T-463 (2) | USA & ITALY | 6 Unit |
| 111 | DBL Pharmaceuticals Limited | Pharmaceutical | T-300 | USA | 1 Unit |
| 112 | Popular Pharmaceuticals Limited | Pharmaceutical | T-300, S-380, T-678 | USA & ITALY | 3 Unit |
| 113 | Hamdard Laboratories (Waqf) Bangladesh | Pharmaceutical | T-463 (2) & T-335 | USA & ITALY | 3 Unit |
| 114 | Square Pharmaceuticals Limited | Pharmaceutical | T-335 (5) & T-335 | ITALY | 6 Unit |
| 115 | JMI Syringes & Medical Devices Limited | Pharmaceutical | T-678 (2) | ITALY | 2 Unit |
| 116 | Beximco Pharmaceuticals Limited | Pharmaceutical | T-335 (4), T-335 (2), T-335 (3), T-335 (4), T-335 (8), T-335 (4), T-335 (4) | ITALY | 29 Unit |
| 117 | The ACME Laboratories Limited | Pharmaceutical | T-463, T-463 | ITALY | 2 Unit |
| 118 | Akij Cement Limited | Cement | T-463 | ITALY | 1 Unit |
| 119 | Star Ceramics Limited | Ceramics | SM-120 (2) | ITALY | 2 Unit |
| 120 | Akij Ceramics Limited | Ceramics | M-888, T-463, T-12, T-463, T-463, T-463 | ITALY & USA | 6 Unit |
| 121 | Star Porcelain Limited | Ceramics | T-17 | USA | 2 Unit |
| 122 | Anwar Cement Limited | Cement | M-828 | ITALY | 1 Unit |
| 123 | Meghna Ceramics Limited | Ceramics | S-30 | USA | 1 Unit |
| 124 | Bashundhara Industrial Complex Ltd. | T-300, MS-700, SWD 33-6S | USA & ITALY | 3 Unit | |
| 125 | Abul Khair Ceramic Industries Limited | Ceramics | T-300 (2), MS-700 (2) | USA & ITALY | 4 Unit |
| 126 | Anwar Cement Sheet Limited | Cement | B-192, M-888 (2), MS-700, M-828, T-463, M-848, M-839 | NETHERLANDS & ITALY | 8 Unit |
| 127 | DBL Ceramics Limited | Ceramics | T-7 | USA | 1 Unit |
| 128 | ACI Godrej Agrovet Pvt. Limited | Poultry | T-572, T-572, M-898, T-572, M-888, T-572, M-839 | ITALY | 7 Unit |
| 129 | Provita Chicks Limited | M-848 (2), M-848 (2), M-839 (2) | ITALY | 6 Unit | |
| 130 | Aftab Bahumukhi Farms Limited | M-898 | ITALY | 1 Unit | |
| 131 | Provita Fish Hatchery Limited | M-898, M-848 | ITALY | 2 Unit | |
| 132 | Aftab Hatchery Limited | M-555, M-898 | ITALY | 2 Unit | |
| 133 | Provita Layer Hatchery Limited | M-898 | ITALY | 1 Unit | |
| 134 | AG Broiler Limited | M-888 | ITALY | 1 Unit | |
| 135 | Quality Aqua Breeds Limited | M-888 | ITALY | 1 Unit | |
| 136 | Classic Provita Agro Limited | M-848 (2) & M-848 (4) | ITALY | 6 Unit | |
| 137 | RRP Agro Farms Limited | M-888 | ITALY | 1 Unit | |
| 138 | Denim Poultry Complex (Pvt) Limited | M-839 | ITALY | 1 Unit | |
| 139 | Dutch Dairy Limited | M-848, H-88 | ITALY | 2 Unit | |
| 140 | Provita Hacheries Limited | M-848 & M-839 (2) | ITALY | 3 Unit | |
| 141 | RRP Feed Mills | M-848 & M-839 | ITALY | 2 Unit | |
| 142 | Paragone Poultry Limited | M-848 (2) & M-999 | ITALY | 3 Unit | |
| 143 | Moynamoti Hatchery Limited | M-839 | ITALY | 1 Unit | |
| 144 | Provita Breeders Limited | M-898 (2), M-848 (2), M-848 (2), M-848 (4) | ITALY | 10 Unit | |
| 145 | Nourish Poultry and Hatchery Limited | Poultry | M-839 (2), M-839 | ITALY | 3 Unit |
| 146 | ACI Premiaflex Plastics Limited | Plastic | SWD 33-6S (2) & T-572 (2) | ITALY | 4 Unit |
| 147 | Akij Biax Film Limited | Packaging | T-12, B-192L, T-463, T-463, T-463 | USA, NETHERLANDS & ITALY | 5 Unit |
| 148 | Dutch Bangla Pack Limited | Packing | SWD 33-6S & SWD 33-6S | ITALY | 2 Unit |
| 149 | Akij Poly Fiber Industries Limited | 480P, SWD33-6S, SWD33-6S (2) | ITALY | 4 Unit | |
| 150 | City Polymers Limited | T-300 & T-678 | ITALY | 2 Unit | |
| 151 | BRB Cable Industries Limited | Cable | T-300, SWD 26-6S, MS-700 | USA & ITALY | 3 Unit |
| 152 | S.S Printing & Packaging Limited | Packaging | T-300 | USA | 1 Unit |
| 153 | Poly Cable Industries Limited | Cable | MS-700, M-888 | ITALY | 2 Unit |
| 154 | KR FlexiPack Limited | T-300 | USA | 1 Unit | |
| 155 | Northeast No 1 Electric Power Construction Co. Limited (NEPC) | Power Generation | T-300 & MS-700 (2) | USA & ITALY | 3 Unit |
| 156 | Max Infrastructure Limited | Power Generation | M-848 | ITALY | 1 Unit |
| 157 | Abdullah Battery Co. | Power Generation | T-572 & SM-120 | ITALY | 2 Unit |
| 158 | ABB Limited | Power Generation | H-88 | ITALY | 1 Unit |
| 159 | Bangla Trac Limited | Power Generation | H-88, M-848 & H-88 | ITALY | 3 Unit |
| 160 | Manikganj Power Generations Limited | Power Generation | M-839 | ITALY | 1 Unit |
| 161 | Kushiara Power Co. Limitd | Power Generation | SM-120 | ITALY | 1 Unit |
| 162 | Confidence Infrastructure Limited (Geo Textile Unit) | Power Generation | T-300 | USA | 1 Unit |
| 163 | Fair Electronics Limited | Electronics | S-380 | ITALY | 1 Unit |
| 164 | Walton Hi-tech Ind. Limited | Electronics | S-30 | USA | 1 Unit |
| 165 | Abadi Filling Station | Automobiles | M-555 (2) | ITALY | 2 Unit |
| 166 | SR Motors | Transport | M-888 | ITALY | 1 Unit |
| 167 | Bismillah Car Wash | M-525 | ITALY | 1 Unit | |
| 168 | Navana Toyota 3s Center | Transport | T-463, M-848, T-463 | ITALY | 3 Unit |
| 169 | Green Line Paribahan | Transport | H-88 | ITALY | 1 Unit |
| 170 | IFAD Autos Limited | Automobiles | T-300 & M-839 | USA & ITALY | 2 Unit |
| 171 | Jessore Service Center | M-525 (2), M-525, M-525, M-404 & M-839 | ITALY | 6 Unit | |
| 172 | Baba Mar Doa Servicing Center | M-525 | ITALY | 1 Unit | |
| 173 | Meghna Automobiles Limited | Automobiles | M-888 | ITALY | 1 Unit |
| 174 | Aupo Car Wash | M-525 & M-404 | ITALY | 2 Unit | |
| 175 | Niloy Motors Limited | Automobiles | M-839 | ITALY | 1 Unit |
| 176 | South Bangla Agriculture & Commerce Bank Limited | Bank | T-300 | USA | 1 Unit |
| 177 | Akij Biri Factory Limited | Tobacco | T-300 & T-300 (2) | USA | 3 Unit |
| 178 | Secure You Limited | T-300, SFS-20 & T-300 | USA, CHINA & ITALY | 3 Unit | |
| 179 | Akij House | M-888 & ST-7 | ITALY | 2 Unit | |
| 180 | United Dhaka Tobacco Company Ltd (JTI) | Tobacco | T-678, T-463 (4), I-MOP XL (3), T-463, T-572 (7), T-12 (3), T-300, T-678 (2), T-300, T-12 | ITALY, NETHERLANDS, USA | 24 Unit |
| 181 | McDonald Steel Building Products Limited | SWD 33-6S | ITALY | 1 Unit | |
| 182 | Asian Paints Bangladesh Limited | M-888, M-888 & M-828 | ITALY | 3 Unit | |
| 183 | Faiz Trading | T-572 | ITALY | 1 Unit | |
| 184 | Clean & Care | M-555 | ITALY | 1 Unit | |
| 185 | Anwar Ispat Limited | M-828 | ITALY | 1 Unit | |
| 186 | Dhaka Property Service Limited | Cleaning Service | S380 | ITALY | 1 Unit |
| 187 | Sonargaon Salt Industries Limited | Salt | M-848 | ITALY | 1 Unit |
| 188 | Dhaka Tobacco Industries Limited | Tobacco | T-463 (2) & T-300 | USA & ITALY | 3 Unit |
| 189 | KDS Logistics Limited | M-839 | ITALY | 1 Unit | |
| 190 | Forex | M-555, M-555, ST-7 & M-525 | ITALY | 4 Unit | |
| 191 | FB Footwear Limited | Footwear | T-300 | USA | 1 Unit |
| 192 | Garda Shield Security Services Limited | Cleaning Service | T-300, M-525, S-380, S-380 (2), M-525, T-463 | USA & ITALY | 7 Unit |
| 193 | Golden Sky Footwear Limited | Footwear | T-300 | USA | 1 Unit |
| 194 | Hotel Ashrafi | Hotel | SM-120 | ITALY | 1 Unit |
| 195 | G4S Secure Solution (Pvt.) Limited | Cleaning Service | T-300 (2) | USA | 2 Unit |
| 196 | Joint Venture & Interior Co. | T-350 | ITALY | 1 Unit | |
| 197 | Aegis Service Limited | Cleaning Service | T-300, M-404, T-335, T-335,M-404, T-335, M-404, M-404, M-404 (2), T-335 | USA & ITALY | 11 Unit |
| 198 | Khorshed Metal Industries Limited | T-463 (2) | ITALY | 1 Unit | |
| 199 | Central Ordnance Depot | T-463 & T-463 (2) | ITALY | 3 Unit | |
| 200 | MBM Munshi Bangladesh Limited | Cleaning Service | T SE 20 | ITALY | 1 Unit |
| 201 | PlamView Restuarent | Resturant | T-335 | ITALY | 1 Unit |
| 202 | Concord Engineering & Construction Limited | SWD 33-7P | ITALY | 1 Unit | |
| 203 | Sayemon Beach Resort | Hotel | SWD 33-7P | ITALY | 1 Unit |
| 204 | Bangabandhu Military Museum | Museum | |||
| 205 | Smart Solutions | S-380 | ITALY | 1 Unit | |
| 206 | ABC Facilities Limited | M-404,S-401 | ITALY | 2 Unit | |
| 207 | Uttara Club Limited | S-380 & SM-350 | ITALY | 2 Unit | |
| 208 | Spice Television Limited | Television | T-335 | ITALY | 9 Unit |
| 209 | Hotel 71 | Hotel | T-463 (2) | ITALY | 2 Unit |
| 210 | Grand Sultan Tea Resort & Golf | Hotel | T-335 | ITALY | 1 Unit |
| 211 | Property Care Services Bangladesh (Pvt.) Limited | Cleaning Service | T-300 | USA | 1 Unit |
© 2014 - 2022 All rights reserved
Duster Limited , Bangladesh