Description
o boundaries, no excuses, and now no more wasting precious time. The future is finally here.
It comes in two types:
- cartridge system with H2-PODS (refill wherever and whenever no H2 infrastructure needed)
- fixed hydrogen tank system (refueling takes just a few minutes)

500 H2 Technical Specification
Machine Dimensions
| Length | 3330 mm | 131 7/64 in |
| Width | 1200 mm | 47 1/4 in |
| Height | 1980 mm | 77 61/64 in |
| GVW 500 H2 | 2325 kg | 5126 lbs |
| Wheelbase | 1380 mm | 55 1/8 in |
| Turning circle curb to curb | 2750 mm | 108 17/64 in |
| Max travel speed | 25 km/h | 15.53 miles/h |
Sweeping System
| Type | Vacuum sweeper | |
| Working width minimum (brushes retracted) | 1300 mm | 51 3/16 in |
| Working width maximum (brushes fully extended) | 1900 mm | 74 51/64 in |
| Hopper capacity | 1 m3 | 264 Gallon |




